09:00-09:10 | Opening of the Meeting |
Session 1 Chairman: José Luís Silva | |
09:10-09:30 | General Environmental Stochasticity Models for Harvested Populations: Impact of Allee Effects Carlos A. Braumann (presenter), Clara Carlos, Nuno M. Brites |
09:30-09:50 | Recent contributions in risk assessment Lígia Henriques-Rodrigues |
09:50-10:10 | Topics on the analysis of recurrent events Ana Maria Abreu, Ivo Sousa-Ferreira, Cristina Rocha |
10:10-10:30 | Impact of Allee effects on constant effort harvesting of populations in random environments. Logistic type models. Clara Carlos (presenter), Nuno M. Brites, Carlos A. Braumann |
10:30-10:50 | Classic and Deep Learning Techniques for Temporal Clustering and Mathematical Modeling Dulce Gomes, Cristiana J. Silva, Patrícia A. Filipe |
10:50-11:20 | Coffee break |
Session 2 Chairman: Feliz Minhós | |
11:20-11:40 | Pendent steady rivulets: from lubrication to bifurcation Michael Grinfeld |
11:40-12:00 | Belief Change: Basic Concepts and Some Recent Contributions Maurício Reis and Marco Garapa |
12:00-12:20 | A Lagrange multiplier for imprecise objective functions and precise constraints Imme van den Berg, with Nam Van Tran (HCMUTE, Vietnam) |
12:20-12:40 | Stochastic differential equations mixed models to describe individual growth Patrícia A. Filipe, Goncalo Jacinto, Nelson T. Jamba, Carlos A. Braumann |
12:40-14:10 | Lunch |
Session 3 Chairman: Carlos A. Braumann | |
14:10-14:30 | Heteroclinic Solutions for Strongly Nonlinear Differential Equations Feliz Minhós |
14:30-14:50 | A-policonvexidade Luís Bandeira |
14:50-15:10 | First order non-linear coupled systems – Existence and localization of periodic solutions using a method of upper and lower solutions Sara Perestrelo |
15:10-15:30 | Necessary and sufficient conditions for applicability of the pointwise constrained Liapunov convexity theorem in the 2×2 case Clara Carlota |
15:30-15:50 | And now worlds may vary! Bruno Dinis, Diana Costa |
15:50-16:10 | An approach to social intervention and health problems Nuno Franco |
16:10-16:40 | Coffee break |
Session 4 Chairman: Carlos Ramos | |
16:40-17:00 | Invariant curves for Piecewise Isometries Ana Rodrigues |
17:00-17:20 | Spin(7)-structures on tangent bundles Rui Albuquerque |
17:20-17:40 | Jordan type of Artinian Gorenstein algebras and related invariants Pedro Macias Marques |
17:40-18:00 | Shintani Descent and Supercharacter Theory João Dias |
18:00-18:20 | Modelos descritos por equações diferenciais para o controlo da propagação da Malária em Angola Infeliz Carvalho Coxe |
18:20-18:30 | Closing of the Meeting |